Products
- Car Tires[10]
- Other Rubber Products[3]
- Truck Tire[10]
- Agricultural Rubber[8]
- Farm Machinery Parts[9]
- Construction Machinery Parts[10]
- Mining Machinery Parts[2]
- Material Handling Equipment Parts[7]
- Forklifts[3]
- Loaders[1]
- Truck Wheel[10]
- Rubber Processing Machinery[1]
- Rubber Product Making Machinery[1]
- Hand Tool Sets[1]
- Tool Parts[2]
- Tire Changers[5]
- Transmission Belts[1]
Contact Us
- Contact Person : Mr. Chen Alex
- Company Name : Qingdao Sunwide Tyre Corp., Limited
- Tel : 0086-532-55576773,18053229887
- Fax : 0086-532-55576774
- Address : Shandong,QingDao,Room 202, No. 18 ShangHai Road, QingDao,China
- Country/Region : China
- Zip : 266100
Forklift Indutrial Tyre 1200-20,825-15
Product Detailed
Related Categories:Forklifts
1,Forklift Tire Pneus 650-10 700-12.700-15
2, With ECE,DOT,ISO,CCC certificate
Forklift Tire Pneus 650-10 700-12.700-15
Size | P. R. | Overall Diameter(mm) | Section Width (mm) | Tread Depth (mm) | Rims | Inflated Pressure(Kpa) | Load Capacity(kgs) | |||||||
Drive Wheel | Steer Wheel | Industrial Vehicles | ||||||||||||
16km/h | 24km/h | 24km/h | 32km/h | 8km/h | 16km/h | 24km/h | 32km/h | |||||||
4.00-8 | 8 | |||||||||||||
5.00-8 | 10 | 468 | 144 | 12 | 3.50D | 1000 | 1290 | 1100 | 955 | 850 | 955 | 760 | 705 | 655 |
6.00-9 | 10 | 540 | 166 | 13 | 4.00E | 860 | 1680 | 1515 | 1280 | 1125 | 1280 | 1010 | 945 | 875 |
6.50-10 | 10 | 590 | 186 | 15 | 5.00F | 790 | 1915 | 1725 | 1455 | 1280 | 1455 | 1150 | 1075 | 1000 |
7.00-12 | 14 | 676 | 197 | 19 | 5.00S | 1000 | 2965 | 2670 | 2255 | 1980 | 2255 | 1780 | 1660 | 1540 |
7.00-12 | 12 | 762 | 203 | 19 | 5.50F | 860 | 3150 | 2835 | 2395 | 2100 | 2395 | 1890 | 1760 | 1635 |
7.00-15 | 14 | 762 | 203 | 19 | 5.50F | 1000 | 3400 | 3060 | 2595 | 2270 | 2595 | 2040 | 1910 | 1785 |
7.50-15 | 14 | 802 | 215 | 19 | 6.00G | 925 | 3640 | 3290 | 2800 | 2480 | 2800 | 2245 | 2105 | 1965 |
8.25-15 | 14 | 830 | 250 | 20 | 6.5 | 830 | 4255 | 3830 | 3235 | 2845 | 3235 | 2555 | 2385 | 2215 |
18& times; 7-8 | 16 | 465 | 173 | 14 | 4.33R | 1000 | 2130 | 1960 | 1640 | 1490 | 1640 | 1355 | 1285 | 1205 |
21& times; 8-9 | 14 | 533 | 203 | 15 | 6.00E | 1000 | 2350 | 2115 | 1785 | 1570 | 1785 | 1405 | 1315 | 1220 |
23& times; 9-10 | 18 | 584 | 225 | 13 | 6.50F | 1080 | 3240 | 2900 | 2485 | 2285 | 2485 | 1965 | 1875 | 1710 |
23& times; 10-12 | 12 | 597 | 255 | 14 | 8 | 830 | 3290 | 2950 | 2495 | 2185 | 2495 | 1970 | 1835 | 1705 |
27& times; 10-12 | 14 | 690 | 255 | 16 | 8.00G | 830 | 3400 | 3035 | 2650 | 2350 | 2650 | 2140 | 1980 | 1800 |
28& times; 9-15 | 14 | 706 | 231 | 20 | 7 | 970 | 3415 | 3075 | 2595 | 2280 | 2595 | 2050 | 1910 | 1775 |
250-15 | 18 | 735 | 250 | 20 | 7.5 | 1030 | 4580 | 4105 | 3470 | 3040 | 3470 | 2745 | 2560 | 2375 |
Forklift Indutrial Tyre 1200-20,825-15